[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261905012 SUMPTER, KERRI ALLISON INITIAL APPEARANCE/ JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261905012	Def:		KERRI ALLISON SUMPTER	DOB: 6/6/1979
	Date:	4/24/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72264864	Citation: #
		LEA: SOJ #SJ26-10600	Sheriff: #457759
	Attorneys/Interested Parties:
	PLA ATTY:
	M ALEXIS
 WILCOX
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #457759	10:00 AM	DOB: 6/6/1979
	Prosecuting Agency: C18 #26.015390	   	Attorneys/Interested Parties:
	3rd Degree Felony	10:00 AM	PLA ATTY:
	Class A Misdemeanor	   	M ALEXIS
 WILCOX
	Class A Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	4/24/2026	SIMARJIT
 GILL
	- STALKING - CURRENT OR FORMER COHABITANT	4/24/2026	261905012
	- STALKING	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	State Felony
	- ELECTRONIC COMMUNICATION HARASSMENT	STATE OF UTAH	JUDGE VIDEO
	- THREAT OF VIOLENCE	
vs. VIRTUAL HEARING 2026-04-13 KERRI ALLISON SUMPTER OTN: 72264864 2026-04-13
Citation: # 2026-04-13

LEA: SOJ #SJ26-10600 *** CASE INVOLVES DOMESTIC VIOLENCE ***